| Time |
Distance |
Instruction |
| DAY 1 |
| 10:30 AM | 0.0 | 1 Depart Our Apartment on Vanderbilt Dr W [Vanderbilt St W] (South) for 120 yds |
| 10:30 AM | 0.1 | Bear RIGHT (West) onto Meadowbrook Blvd for 120 yds |
| 10:31 AM | 0.1 | Bear RIGHT (West) onto Local road(s) for 131 yds |
| 10:31 AM | 0.2 | Bear RIGHT (North) onto Eastchase Pky for 0.1 mi |
| 10:32 AM | 0.3 | Bear RIGHT (North) onto Ramp for 0.2 mi |
| 10:33 AM | 0.5 | Merge onto I-30 [East Fwy] (East) for 201.5 mi |
| | Road widening north of Grand Prairie (EB) from 07/02/00 to 12/31/01 |
| 1:29 PM | 199.9 | Entering Arkansas |
| 1:31 PM | 202.0 | Rest break (15 mins) |
| 1:46 PM | 202.0 | At I-30 Exit 2, stay on I-30 (East) for 28.8 mi |
| 2:11 PM | 230.8 | At I-30 Exit 31, turn RIGHT (South) onto SR-29 [SR-29 N] for 1.1 mi |
| 2:14 PM | 231.9 | Turn LEFT (North-East) onto E Greenwood St for 76 yds |
| 2:14 PM | 231.9 | 2 Arrive Hope |
| 3:14 PM | 231.9 | Depart Hope on E Greenwood St (West) for 65 yds |
| 3:15 PM | 232.0 | Turn RIGHT (North) onto SR-29 [SR-29 N] for 1.1 mi |
| 3:18 PM | 233.0 | At I-30 Exit 31, bear RIGHT (North-East) onto I-30 for 98.2 mi |
| | Reconstruction between Arkadelphia and Caddo Valley from 05/30/01 to 07/31/01 |
| 4:12 PM | 295.9 | Refuel before here (last refuel was 295.9 miles ago) |
| 4:43 PM | 331.3 | At I-30 Exit 129/I-430 I-30 Exit, bear LEFT (North) onto I-430 for 13.0 mi |
| | Construction in Little Rock from 04/30/01 to 07/30/01 |
| 4:55 PM | 344.3 | At I-40 Exit 147/I-430 Exit 13, turn LEFT (West) onto I-40 [US-65] for 22.6 mi |
| 5:15 PM | 366.9 | At I-40 Exit 125, turn RIGHT (East) onto US-65 [Hwy 65 N] for 63.4 mi |
| 6:14 PM | 430.3 | Rest break (15 mins) |
| 6:29 PM | 430.3 | Stay on US-65 (North) for 38.5 mi |
| 7:05 PM | 468.7 | Continue (North-West) on US-62 [US-65] for 48.0 mi |
| 7:50 PM | 516.8 | 3 Arrive Southern Country Inn [3169 E Van Buren, Eureka Springs, AR 72632, Tel: (501) 253-5600] |
| | End of day |
| DAY 2 |
| 10:00 AM | 516.8 | Depart Southern Country Inn [3169 E Van Buren, Eureka Springs, AR 72632, Tel: (501) 253-5600] on US-62 [SR-23] (East) for 2.4 mi |
| 10:02 AM | 519.2 | Turn LEFT (West) onto Passion Play Rd for 1.5 mi |
| 10:05 AM | 520.6 | 4 Arrive Statue Road Inn Motel [909 Passion Play Rd, Eureka Springs, AR 72632, Tel: (501) 253-9163] |
| 10:30 AM | 520.6 | Depart Statue Road Inn Motel [909 Passion Play Rd, Eureka Springs, AR 72632, Tel: (501) 253-9163] on Passion Play Rd (South-East) for 1.4 mi |
| 10:33 AM | 522.1 | Turn LEFT (North) onto US-62 [Hwy 62 W] for 83.2 mi |
| 11:40 AM | 593.9 | Refuel before here (last refuel was 298.0 miles ago) |
| 11:51 AM | 605.3 | Continue (East) on US-412 [SR-101] for 0.1 mi |
| 11:52 AM | 605.4 | Continue (East) on US-62 [US-412] for 91.3 mi |
| 1:17 PM | 696.7 | Bear RIGHT (South-East) onto US-63 [US-412] for 14.1 mi |
| 1:30 PM | 710.9 | Rest break (15 mins) |
| 1:45 PM | 710.9 | Stay on US-63 (East) for 26.3 mi |
| | Construction in Sedgwick from 08/30/00 to 09/30/01 |
| 2:10 PM | 737.1 | Continue (East) on US-49 [US-63] for 2.9 mi |
| | Construction in Jonesboro from 08/30/00 to 07/30/01 |
| 2:13 PM | 740.0 | Continue (East) on US-63 for 41.3 mi |
| 2:52 PM | 781.3 | At I-55 Exit 23, turn RIGHT (West) onto I-55 [US-61] for 16.3 mi |
| | Construction south of Jericho (SB) from 05/30/01 to 08/29/01 |
| 3:06 PM | 797.7 | At I-40 Exit 277/I-55 Exit 7, continue (South-East) on I-40 [I-55] for 2.6 mi |
| 3:10 PM | 800.2 | At I-40 Exit 279B, continue (East) on I-55 [US-61] for 5.2 mi |
| 3:14 PM | 804.9 | Entering Tennessee |
| 3:15 PM | 805.4 | Turn off onto Ramp for 0.2 mi |
| 3:15 PM | 805.6 | Merge onto I-55 (South) for 5.5 mi |
| 3:21 PM | 811.1 | Turn off onto Ramp for 0.3 mi |
| 3:22 PM | 811.4 | Merge onto I-55 (South) for 0.4 mi |
| 3:23 PM | 811.8 | At I-55 Exit 5B, turn off onto Ramp for 0.2 mi |
| 3:25 PM | 812.0 | Turn LEFT (East) onto E Brooks Rd for 10 yds |
| 3:25 PM | 812.0 | Turn RIGHT (South) onto US-51 [SR-3] for 0.9 mi |
| 3:28 PM | 812.9 | Turn LEFT (East) onto Colonial Oak Ln for 54 yds |
| 3:28 PM | 812.9 | *Gate access required* Stay on Colonial Oak Ln (East) for 43 yds |
| 3:28 PM | 813.0 | Turn RIGHT (South) onto New Oak Ct for 98 yds |
| 3:28 PM | 813.0 | Bear RIGHT (South) onto Local road(s) for 109 yds |
| 3:29 PM | 813.1 | 5 Arrive Graceland |
| 4:29 PM | 813.1 | Depart Graceland on Local road(s) (North) for 109 yds |
| 4:29 PM | 813.1 | Bear LEFT (West) onto New Oak Ct for 98 yds |
| 4:30 PM | 813.2 | Turn LEFT (West) onto Colonial Oak Ln for 43 yds |
| 4:30 PM | 813.2 | *Gate access required* Stay on Colonial Oak Ln (West) for 54 yds |
| 4:31 PM | 813.2 | Turn RIGHT (North) onto US-51 [SR-3] for 1.0 mi |
| 4:33 PM | 814.2 | Continue (North) on Ramp for 0.3 mi |
| 4:34 PM | 814.5 | Merge onto I-55 (North) for 0.4 mi |
| 4:35 PM | 814.9 | At I-55 Exit 6A, turn off onto Ramp for 0.6 mi |
| 4:37 PM | 815.5 | Merge onto I-240 (East) for 7.0 mi |
| 4:44 PM | 822.5 | At I-240 Exit 17, turn off onto Ramp for 0.4 mi |
| 4:46 PM | 822.8 | Bear RIGHT (South-East) onto Mt Moriah Rd for 0.9 mi |
| 4:48 PM | 823.7 | Bear RIGHT (South) onto Fox Plaza Dr for 87 yds |
| 4:49 PM | 823.7 | 6 Arrive Leonard's Pit Barbecue Incorporated [5465 Fox Plaza Dr, Memphis, TN 38115, Tel: (901) 360-1963] |
| 6:19 PM | 823.7 | Depart Leonard's Pit Barbecue Incorporated [5465 Fox Plaza Dr, Memphis, TN 38115, Tel: (901) 360-1963] on Fox Plaza Dr (East) for 76 yds |
| 6:19 PM | 823.8 | Bear LEFT (North-West) onto Mt Moriah Rd for 1.0 mi |
| 6:22 PM | 824.8 | Continue (North-West) on Ramp for 0.6 mi |
| 6:24 PM | 825.4 | Merge onto I-240 (West) for 7.2 mi |
| 6:31 PM | 832.6 | Continue (North) on I-55 for 6.1 mi |
| 6:38 PM | 838.7 | Continue (North) on S Riverside Blvd [Arkansas-Riverside Dr] for 142 yds |
| 6:38 PM | 838.8 | Continue (North) on (S) Riverside Blvd [S Riverside Dr] for 1.4 mi |
| 6:42 PM | 840.2 | Turn RIGHT (East) onto Union Ave for 0.2 mi |
| 6:43 PM | 840.4 | Continue (East) on SR-3 [Union Ave] for 153 yds |
| 6:43 PM | 840.5 | 7 Arrive Radisson Hotel-Memphis [185 Union Ave, Memphis, TN 38103, Tel: (901) 528-1800] |
| | End of day |
| DAY 3 |
| 7:30 AM | 840.5 | Depart Radisson Hotel-Memphis [185 Union Ave, Memphis, TN 38103, Tel: (901) 528-1800] on SR-3 [Union Ave] (East) for 0.3 mi |
| 7:31 AM | 840.8 | Continue (East) on US-70 [US-79] for 1.2 mi |
| 7:34 AM | 841.9 | Bear RIGHT (East) onto Ramp for 0.4 mi |
| 7:35 AM | 842.3 | Merge onto I-240 (South) for 4.3 mi |
| 7:41 AM | 846.6 | At I-240 Exit 25A, continue (South) on 25A for 0.2 mi |
| 7:42 AM | 846.8 | Bear LEFT (South) onto I-55 for 0.4 mi |
| 7:43 AM | 847.2 | At I-55 Exit 5B, turn off onto Ramp for 0.2 mi |
| 7:44 AM | 847.4 | Turn LEFT (East) onto E Brooks Rd for 10 yds |
| 7:45 AM | 847.4 | Turn RIGHT (South) onto US-51 [SR-3] for 0.9 mi |
| 7:47 AM | 848.3 | Turn LEFT (East) onto Colonial Oak Ln for 54 yds |
| 7:47 AM | 848.3 | *Gate access required* Stay on Colonial Oak Ln (East) for 43 yds |
| 7:48 AM | 848.3 | Turn RIGHT (South) onto New Oak Ct for 98 yds |
| 7:48 AM | 848.4 | Bear RIGHT (South) onto Local road(s) for 109 yds |
| 7:48 AM | 848.5 | 8 Arrive Graceland |
| | ** Arrival earlier than specified 9:00 AM arrival time ** |
| | End of day |
| DAY 4 |
| 11:48 AM | 848.5 | Depart Graceland on Local road(s) (North) for 109 yds |
| 11:49 AM | 848.5 | Bear LEFT (West) onto New Oak Ct for 98 yds |
| 11:49 AM | 848.6 | Turn LEFT (West) onto Colonial Oak Ln for 43 yds |
| 11:49 AM | 848.6 | *Gate access required* Stay on Colonial Oak Ln (West) for 54 yds |
| 11:50 AM | 848.6 | Turn RIGHT (North) onto US-51 [SR-3] for 1.0 mi |
| 11:53 AM | 849.6 | Continue (North) on Ramp for 0.3 mi |
| 11:54 AM | 849.9 | Merge onto I-55 (North) for 0.7 mi |
| 11:55 AM | 850.7 | Continue (North) on I-240 for 4.0 mi |
| 12:00 PM | 854.7 | At I-240 Exit 30, turn off onto Ramp for 0.8 mi |
| 12:03 PM | 855.5 | Bear RIGHT (West) onto US-70 [US-79] for 0.6 mi |
| 12:05 PM | 856.1 | Bear RIGHT (North-West) onto Marshall Ave for 54 yds |
| 12:05 PM | 856.1 | 9 Arrive Sun Studio |
| 1:05 PM | 856.1 | Depart Sun Studio on Marshall Ave (South-East) for 43 yds |
| 1:06 PM | 856.1 | Bear LEFT (East) onto US-70 [US-79] for 3.1 mi |
| 1:11 PM | 859.2 | Turn LEFT (North) onto Ramp for 153 yds |
| 1:12 PM | 859.3 | Continue (North) on US-70 [US-79] for 0.9 mi |
| 1:13 PM | 860.2 | Bear RIGHT (North) onto Local road(s) for 76 yds |
| 1:14 PM | 860.3 | Bear RIGHT (East) onto Broad Ave for 1.5 mi |
| 1:16 PM | 861.8 | Bear RIGHT (East) onto Sam Cooper Blvd for 3.9 mi |
| 1:22 PM | 865.7 | At Sam Cooper Blvd Exit 10A, continue (East) on I-40 for 16.5 mi |
| 1:36 PM | 882.2 | Bear LEFT (North-East) onto I-40 Expy for 0.2 mi |
| 1:37 PM | 882.4 | Bear RIGHT (East) onto I-40 for 173.1 mi |
| 1:39 PM | 884.1 | Refuel before here (last refuel was 290.2 miles ago) |
| 4:05 PM | 1055.4 | Rest break (15 mins) |
| 4:20 PM | 1055.4 | Stay on I-40 (North-East) for 7.9 mi |
| 4:30 PM | 1063.3 | At I-40 Exit 208/I-265 I-40 Exit, continue (North) on I-265 for 2.4 mi |
| 4:33 PM | 1065.8 | At I-65 Exit 86/I-265 I-65 Exit, turn LEFT (North) onto I-24 [I-65] for 2.2 mi |
| | Road widening near Nashville from 07/26/00 to 04/01/02 |
| 4:35 PM | 1068.0 | At I-65 Exit 44/I-24 Exit 88, bear LEFT (North) onto I-65 for 55.6 mi |
| 5:04 PM | 1101.1 | Entering Kentucky |
| 5:24 PM | 1123.5 | At I-65 Exit 22, turn RIGHT (South) onto US-231 [Scottsville Rd] for 1.0 mi |
| 5:25 PM | 1124.5 | 10 Arrive Ramada Inn [4767 Scottsville Rd, Bowling Green, KY 42104, Tel: (502) 781-3000] |
| | End of day |
| DAY 5 |
| 10:30 AM | 1124.5 | Depart Ramada Inn [4767 Scottsville Rd, Bowling Green, KY 42104, Tel: (502) 781-3000] on US-231 [Scottsville Rd] (North) for 1.0 mi |
| 10:31 AM | 1125.5 | At I-65 Exit 22, bear RIGHT (North) onto I-65 for 5.7 mi |
| 10:36 AM | 1131.2 | At I-65 Exit 28, turn LEFT (West) onto Hennessey Pky for 0.3 mi |
| 10:37 AM | 1131.5 | Turn RIGHT (North) onto I Dr for 54 yds |
| 10:38 AM | 1131.6 | Continue (North) on Corvette Dr [I Dr] for 32 yds |
| 10:38 AM | 1131.6 | 11 Arrive National Corvette Museum [350 Corvette Dr, Bowling Green, KY 42101, Tel: (502) 781-7973] |
| | ** Arrival earlier than specified 12:00 PM arrival time ** |
| 1:00 PM | 1131.6 | Depart National Corvette Museum [350 Corvette Dr, Bowling Green, KY 42101, Tel: (502) 781-7973] on Corvette Dr [I Dr] (South) for 32 yds |
| 1:00 PM | 1131.6 | Continue (South) on I Dr for 54 yds |
| 1:01 PM | 1131.6 | Turn LEFT (East) onto Hennessey Pky for 0.3 mi |
| 1:02 PM | 1132.0 | At I-65 Exit 28, bear LEFT (East) onto I-65 for 19.4 mi |
| 1:19 PM | 1151.3 | At I-65 Exit 48, bear LEFT (North) onto SR-255 [Mammoth Cave Pky] for 1.3 mi |
| 1:21 PM | 1152.6 | Continue (North) on SR-255 for 1.1 mi |
| 1:23 PM | 1153.7 | Bear LEFT (North) onto SR-70 for 2.5 mi |
| 1:28 PM | 1156.2 | Bear RIGHT (North) onto Mammoth Cave Entrance Rd for 1.7 mi |
| 1:32 PM | 1157.9 | Turn LEFT (West) onto Mammoth Cave National Park for 0.9 mi |
| 1:34 PM | 1158.8 | Continue (North-West) on Headquarters Camping Ground for 164 yds |
| 1:35 PM | 1158.9 | Continue (North) on Mammoth Cave National Park for 98 yds |
| 1:35 PM | 1158.9 | 12 Arrive Mammoth Cave Service Center |
| | ** Arrival earlier than specified 2:00 PM arrival time ** |
| 5:00 PM | 1158.9 | Depart Mammoth Cave Service Center on Mammoth Cave National Park (South-East) for 98 yds |
| 5:00 PM | 1159.0 | Continue (South) on Headquarters Camping Ground for 164 yds |
| 5:01 PM | 1159.1 | Continue (South-East) on Mammoth Cave National Park for 0.9 mi |
| 5:03 PM | 1159.9 | Turn RIGHT (South) onto Mammoth Cave Entrance Rd for 1.7 mi |
| 5:07 PM | 1161.6 | Bear LEFT (South-East) onto SR-70 for 2.5 mi |
| 5:12 PM | 1164.1 | Bear RIGHT (South) onto SR-255 for 1.1 mi |
| 5:13 PM | 1165.2 | Continue (South) on SR-255 [Mammoth Cave Pky] for 1.3 mi |
| 5:16 PM | 1166.5 | At I-65 Exit 48, bear RIGHT (South-West) onto I-65 for 4.3 mi |
| 5:20 PM | 1170.7 | *Toll road* At I-65 Exit 43/Cumberland Pkwy Exit 1, turn LEFT (East) onto Cumberland Pky for 88.6 mi |
| 5:31 PM | 1181.7 | Refuel before here (last refuel was 297.6 miles ago) |
| 6:43 PM | 1259.3 | Continue (North-East) on SR-80 [Cumberland Pky] for 32.1 mi |
| 7:13 PM | 1291.4 | Bear RIGHT (South) onto US-25 (W) [SR-80] for 15.1 mi |
| 7:28 PM | 1306.5 | 13 Arrive US Post Office [301 E Center St, Corbin, KY 40701, Tel: (606) 528-3912] |
| 8:28 PM | 1306.5 | Depart US Post Office [301 E Center St, Corbin, KY 40701, Tel: (606) 528-3912] on US-25 W [N Laurel Ave] (North) for 1.4 mi |
| 8:31 PM | 1308.0 | Turn LEFT (North-West) onto SR-709 for 1.6 mi |
| 8:34 PM | 1309.6 | At I-75 Exit 29, bear RIGHT (North) onto I-75 for 69.9 mi |
| 9:35 PM | 1379.5 | At I-75 Exit 99, bear RIGHT (North) onto US-25 [US-421] for 13.9 mi |
| 9:49 PM | 1393.4 | Turn LEFT (South-West) onto S Upper St for 0.3 mi |
| 9:50 PM | 1393.7 | Turn LEFT (South-East) onto W Maxwell St for 142 yds |
| 9:51 PM | 1393.8 | Turn LEFT (North-East) onto S Limestone for 109 yds |
| 9:51 PM | 1393.9 | 14 Arrive Good Samaritan Corporation [270 S Limestone, Lexington, KY 40508, Tel: (606) 255-1691] |
| 10:01 PM | 1393.9 | Depart Good Samaritan Corporation [270 S Limestone, Lexington, KY 40508, Tel: (606) 255-1691] on S Limestone (North-East) for 0.2 mi |
| 10:02 PM | 1394.1 | Continue (North-East) on S Limestone St for 10 yds |
| 10:02 PM | 1394.1 | Continue (North-East) on S Limestone for 98 yds |
| 10:03 PM | 1394.1 | Turn LEFT (North-West) onto US-25 [US-60] for 7.8 mi |
| 10:11 PM | 1401.9 | Turn RIGHT (North-East) onto SR-1973 [Iron Works Rd] for 0.7 mi |
| 10:13 PM | 1402.6 | At I-75 Exit 120, turn LEFT (North) onto I-75 for 53.6 mi |
| 10:59 PM | 1456.1 | Continue (North) on I-71 [I-75] for 18.6 mi |
| 11:17 PM | 1474.5 | Entering Ohio |
| 11:18 PM | 1474.7 | Continue (North) on I-75 for 19.5 mi |
| 11:21 PM | 1477.8 | Refuel before here (last refuel was 296.1 miles ago) |
| 11:38 PM | 1494.2 | Rest break (15 mins) |
| 11:53 PM | 1494.2 | Stay on I-75 (East) for 23.9 mi |
| 12:15 AM | 1518.2 | At I-75 Exit 43/I-675 Exit 1, bear RIGHT (East) onto I-675 for 17.1 mi |
| 12:32 AM | 1535.2 | At I-675 Exit 18, bear LEFT (North) onto SR-844 for 1.4 mi |
| 12:34 AM | 1536.7 | At SR-844 SR-444 Exit, turn RIGHT (East) onto SR-444 for 1.0 mi |
| 12:36 AM | 1537.7 | Continue (North-East) on SR-444 [S Broad St] for 0.8 mi |
| 12:37 AM | 1538.5 | Bear LEFT (North) onto SR-444 for 174 yds |
| 12:38 AM | 1538.6 | Continue (North-East) on SR-444 [S Broad St] for 0.4 mi |
| 12:39 AM | 1539.0 | Continue (North) on SR-444 [N Broad St] for 0.7 mi |
| 12:40 AM | 1539.7 | 15 Arrive Comfort Inn Wright-Patterson [616 N Broad St, Fairborn, OH 45324, Tel: (937) 879-7666] |
| | End of day |
| DAY 6 |
| 10:30 AM | 1539.7 | Depart Comfort Inn Wright-Patterson [616 N Broad St, Fairborn, OH 45324, Tel: (937) 879-7666] on SR-444 [N Broad St] (East) for 0.2 mi |
| 10:31 AM | 1539.9 | Bear LEFT (North) onto SR-235 [N Central Ave] for 0.3 mi |
| 10:31 AM | 1540.2 | Bear LEFT (North-West) onto SR-235 [Central Ave] for 0.5 mi |
| 10:32 AM | 1540.7 | Bear LEFT (West) onto SR-235 [SR-275] for 0.5 mi |
| 10:33 AM | 1541.2 | Continue (West) on SR-235 for 131 yds |
| 10:34 AM | 1541.3 | Turn LEFT (South) onto Medway Rd for 43 yds |
| 10:34 AM | 1541.3 | Turn RIGHT (West) onto Loop for 0.9 mi |
| 10:37 AM | 1542.2 | Continue (South-West) on Loop Rd for 0.2 mi |
| 10:37 AM | 1542.4 | Bear RIGHT (West) onto Riverview Rd for 153 yds |
| 10:38 AM | 1542.5 | Bear LEFT (South) onto Riverview Ave [Riverview Rd] for 174 yds |
| 10:39 AM | 1542.6 | Bear LEFT (South-West) onto Riverview Rd for 0.6 mi |
| 10:41 AM | 1543.2 | Turn LEFT (South-East) onto Liberator Dr for 0.1 mi |
| 10:41 AM | 1543.4 | Turn LEFT (North-East) onto Boeing Ave for 0.2 mi |
| 10:42 AM | 1543.6 | Bear LEFT (East) onto Local road(s) for 0.3 mi |
| 10:42 AM | 1543.9 | 16 Arrive Wright-Patterson AFB |
| 1:42 PM | 1543.9 | Depart Wright-Patterson AFB on Local road(s) (West) for 0.3 mi |
| 1:44 PM | 1544.2 | Bear RIGHT (North-West) onto Boeing Ave for 0.2 mi |
| 1:45 PM | 1544.5 | Turn RIGHT (North-West) onto Liberator Dr for 0.1 mi |
| 1:45 PM | 1544.6 | Turn RIGHT (East) onto Riverview Rd for 0.6 mi |
| 1:47 PM | 1545.3 | Bear RIGHT (East) onto Riverview Ave [Riverview Rd] for 174 yds |
| 1:48 PM | 1545.4 | Bear RIGHT (East) onto Riverview Rd for 153 yds |
| 1:48 PM | 1545.4 | Bear LEFT (North-East) onto Loop Rd for 0.2 mi |
| 1:49 PM | 1545.6 | Continue (North-East) on Loop for 0.9 mi |
| 1:52 PM | 1546.6 | Turn LEFT (North) onto Medway Rd for 0.6 mi |
| 1:53 PM | 1547.2 | Continue (North) on CR-339 [Osborn Rd] for 54 yds |
| 1:54 PM | 1547.2 | Continue (North) on Osborn Rd for 1.0 mi |
| 1:56 PM | 1548.2 | Continue (North) on CR-339 [Osborn Rd] for 142 yds |
| 1:57 PM | 1548.2 | At I-70 CR-339 Exit, turn RIGHT (East) onto I-70 [SR-4] for 50.7 mi |
| 2:42 PM | 1598.9 | At I-70 Exit 93B, turn off onto Ramp for 0.6 mi |
| 2:44 PM | 1599.6 | Merge onto I-270 (North) for 16.9 mi |
| 2:59 PM | 1616.4 | At I-270 Exit 26B, turn off onto Ramp for 0.2 mi |
| 3:00 PM | 1616.7 | Merge onto I-71 (North) for 101.3 mi |
| | Resurfacing near Mansfield from 05/17/00 to 10/15/03 |
| 4:27 PM | 1718.0 | At I-71 Exit 220, continue (North) on I-271 for 10.3 mi |
| | Reconstruction near Remsen Corners from 05/18/00 to 10/31/01 |
| 4:36 PM | 1728.3 | At I-77 Exit 143, bear LEFT (North) onto I-77 [SR-21] for 7.9 mi |
| | Construction between Remsen Corners and Richfield from 08/26/00 to 10/31/01 |
| 4:43 PM | 1736.2 | Rest break (15 mins) |
| 4:58 PM | 1736.2 | At I-77 Exit 151, stay on I-77 (North) for 11.3 mi |
| | Bridge work near Valley View from 08/15/00 to 08/15/01 |
| 5:10 PM | 1747.5 | At I-77 Exit 162B, turn off onto Ramp for 0.1 mi |
| 5:11 PM | 1747.6 | Bear RIGHT (North) onto E 14th St for 0.4 mi |
| 5:13 PM | 1748.0 | Bear LEFT (West) onto Prospect Ave E for 0.3 mi |
| 5:14 PM | 1748.2 | Turn RIGHT (North) onto E 9th St for 0.8 mi |
| 5:16 PM | 1749.1 | Turn LEFT (South-West) onto Local road(s) for 54 yds |
| 5:16 PM | 1749.1 | 17 Arrive Rock and Roll Hall of Fame and Museum |
| 6:16 PM | 1749.1 | Depart Rock and Roll Hall of Fame and Museum on Local road(s) (North-East) for 54 yds |
| 6:17 PM | 1749.1 | Turn RIGHT (South-East) onto E 9th St for 0.1 mi |
| 6:17 PM | 1749.2 | Turn LEFT (North-East) onto Ramp for 0.2 mi |
| 6:18 PM | 1749.5 | Merge onto SR-2 [Cleveland Memorial Shoreway] (East) for 1.4 mi |
| 6:21 PM | 1750.9 | Continue (East) on I-90 [SR-2] for 13.6 mi |
| 6:37 PM | 1764.5 | Turn off onto Ramp for 0.7 mi |
| 6:38 PM | 1765.2 | Merge onto I-90 (East) for 101.4 mi |
| 6:40 PM | 1767.8 | Refuel before here (last refuel was 290.0 miles ago) |
| 7:25 PM | 1820.2 | Entering Pennsylvania |
| | Construction between Mckean and North East from 12/01/00 to 08/31/01 |
| 8:05 PM | 1866.5 | Entering New York |
| 8:05 PM | 1866.5 | *Toll road* Stay on I-90 [New York State Thwy] (North-East) for 65.5 mi |
| 9:01 PM | 1932.0 | *Tollbooth* Stay on I-90 [New York State Thwy] (East) for 0.3 mi |
| 9:02 PM | 1932.3 | At I-90 Exit 55, stay on I-90 [New York State Thwy] (East) for 3.8 mi |
| 9:07 PM | 1936.1 | Turn off onto Ramp for 0.5 mi |
| 9:08 PM | 1936.7 | *Toll road* Merge onto I-190 [New York State Thwy] (West) for 0.2 mi |
| 9:08 PM | 1936.9 | *Toll road* *Tollbooth* Stay on I-190 [New York State Thwy] (West) for 142 yds |
| 9:08 PM | 1937.0 | *Toll road* At I-190 Exit 1, stay on I-190 [New York State Thwy] (West) for 0.1 mi |
| 9:08 PM | 1937.1 | Stay on I-190 [New York State Thwy] (West) for 7.8 mi |
| 9:17 PM | 1944.9 | Rest break (15 mins) |
| 9:32 PM | 1944.9 | At I-190 Exit 11, stay on I-190 [New York State Thwy] (North) for 5.6 mi |
| 9:37 PM | 1950.5 | *Toll road* At I-190 Exit 17, stay on I-190 [New York State Thwy] (West) for 0.1 mi |
| 9:37 PM | 1950.6 | *Toll road* *Tollbooth* Stay on I-190 [SR-324] (North-West) for 1.1 mi |
| 9:38 PM | 1951.7 | *Toll road* At I-190 Exit 18A, stay on I-190 [New York State Thwy] (West) for 5.0 mi |
| 9:42 PM | 1956.8 | Stay on I-190 [SR-324] (North) for 0.7 mi |
| 9:43 PM | 1957.5 | At I-190 Exit 21, turn off onto Ramp for 0.3 mi |
| 9:45 PM | 1957.7 | Bear RIGHT (West) onto Robert Moses Pky for 3.1 mi |
| 9:49 PM | 1960.8 | Continue (West) on Ramp for 0.2 mi |
| 9:50 PM | 1961.0 | Continue (North) on Quay St for 174 yds |
| 9:51 PM | 1961.1 | Bear LEFT (West) onto SR-384 [Rainbow Blvd] for 0.5 mi |
| 9:52 PM | 1961.6 | Turn LEFT (South) onto 1st St for 10 yds |
| 9:52 PM | 1961.6 | Turn LEFT (East) onto SR-384 [Rainbow Blvd] for 120 yds |
| 9:52 PM | 1961.6 | 18 Arrive Days Inn [201 Rainbow Blvd, Niagara Falls, NY 14303, Tel: (716) 285-9321] |
| | End of day |
| DAY 7 |
| 10:00 AM | 1961.6 | Depart Days Inn [201 Rainbow Blvd, Niagara Falls, NY 14303, Tel: (716) 285-9321] on SR-384 [Rainbow Blvd] (East) for 142 yds |
| 10:00 AM | 1961.7 | Turn RIGHT (South) onto 3rd St for 131 yds |
| 10:01 AM | 1961.8 | Turn RIGHT (West) onto Buffalo Ave for 0.1 mi |
| 10:02 AM | 1961.9 | Turn LEFT (South) onto American Rapids Brg for 0.4 mi |
| 10:03 AM | 1962.3 | Bear RIGHT (North) onto Local road(s) for 87 yds |
| 10:03 AM | 1962.4 | Bear RIGHT (East) onto Local road(s) for 0.2 mi |
| 10:03 AM | 1962.5 | Bear RIGHT (South) onto Local road(s) for 0.1 mi |
| 10:04 AM | 1962.7 | Bear RIGHT (West) onto Local road(s) for 0.3 mi |
| 10:04 AM | 1962.9 | Bear RIGHT (North-West) onto Local road(s) for 0.1 mi |
| 10:04 AM | 1963.0 | 19 Arrive Niagara Reservation State Park |
| 11:34 AM | 1963.0 | Depart Niagara Reservation State Park on Local road(s) (North) for 98 yds |
| 11:34 AM | 1963.1 | Bear RIGHT (South-East) onto Local road(s) for 76 yds |
| 11:35 AM | 1963.1 | Bear RIGHT (South) onto American Rapids Brg for 0.4 mi |
| 11:36 AM | 1963.5 | Turn RIGHT (East) onto Buffalo Ave for 0.6 mi |
| 11:38 AM | 1964.1 | Bear RIGHT (South) onto Ramp for 65 yds |
| 11:39 AM | 1964.1 | Continue (South) on Robert Moses Pky for 3.0 mi |
| 11:43 AM | 1967.1 | Continue (East) on Ramp for 0.3 mi |
| 11:44 AM | 1967.4 | Merge onto I-190 [SR-324] (South) for 0.7 mi |
| 11:45 AM | 1968.1 | *Toll road* Stay on I-190 [SR-324] (South) for 0.1 mi |
| 11:45 AM | 1968.3 | *Toll road* *Tollbooth* Stay on I-190 [SR-324] (South) for 0.5 mi |
| 11:45 AM | 1968.7 | *Toll road* At I-190 Exit 20A, stay on I-190 [SR-324] (South) for 5.7 mi |
| 11:50 AM | 1974.4 | Stay on I-190 [New York State Thwy] (East) for 5.6 mi |
| 11:55 AM | 1980.0 | *Toll road* Stay on I-190 [New York State Thwy] (South) for 0.5 mi |
| 11:56 AM | 1980.5 | *Toll road* *Tollbooth* Stay on I-190 [New York State Thwy] (South) for 1.1 mi |
| 11:57 AM | 1981.6 | *Toll road* At I-190 Exit 9, stay on I-190 [New York State Thwy] (South) for 0.3 mi |
